Snow Report
| These are the current conditions at Mission Ridge Winter Park in Fort Qu'Appelle: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: | Saturday Mar. 13 | Time: | 9:00 AM | |||||||||
| Last 24 hours: | 0.0 CM | Last 7 Days: | Skiff | |||||||||
| Runs Open: | 10 | of 10 | Lifts: |
|
||||||||
|
Surface Snow Conditions:
|
Machine Groomed | |||||||||||
|
Snow Base:
|
90 CM | |||||||||||
|
Rating of Snow Conditions:
|
Packed Powder | |||||||||||
| Temperature: | -4 C | Wind: | 0.0 km | |||||||||
| Cloud Cover: | Clear & Sunny | |||||||||||
| Forecast: | High of +1 C | |||||||||||
| Comments: | Groomed to perfect cordroy | |||||||||||
| Coming events: | Ski March Free, Call Us | |||||||||||
| Check Out Our SNOW CAM | ||||||||||||
| Snow Phone: 1-800-550-6857 | ||||||||||||
