Snow Report
| These are the current conditions at Mission Ridge Winter Park in Fort Qu'Appelle: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: | Tuesday Mar. 9 | Time: | 8:30 AM | |||||||||
| Last 24 hours: | 0 CM | Last 7 Days: | 0.0 CM | |||||||||
| Runs Open: | 10 | of 10 | Lifts: |
|
||||||||
|
Surface Snow Conditions:
|
Machine Groomed | |||||||||||
|
Snow Base:
|
90 CM | |||||||||||
|
Rating of Snow Conditions:
|
Packed Powder | |||||||||||
| Temperature: | -2.0 C | Wind: | 0.0 km | |||||||||
| Cloud Cover: | Overcast | |||||||||||
| Forecast: | High of 0 C | |||||||||||
| Comments: | Groomed to perfect cordroy | |||||||||||
| Coming events: | Ski March Free, Call Us | |||||||||||
| Check Out Our SNOW CAM | ||||||||||||
| Snow Phone: 1-800-550-6857 | ||||||||||||
